The LSU Football Operations Center


The new LSU Football Operations Center connects to the current indoor practice facility. It has been designed to have everything the team needs under one roof. The facility includes:
- Large reception and greeting area
- Individual offices for each coach
- Lounge and study areas
- Support staff offices
- Separate meeting rooms for each position
- Separate meeting rooms for offense, defense and special teams
- Full squad meeting room
- Multi-purpose media room
- State-of-the-art weight lifting and training area
- Medical and rehabilitation center
- Spacious locker room
- Balconies with views of the indoor and outdoor practice facilities.
FOOTBALL OPERATIONS CENTER
Donor Recognition Opportunities
| Recognition Opportunities | Available | Cost Per |
|---|---|---|
| Football Operations Center | 0 | $5,000,000 |
| In-Door Practice Field | 0 | $1,000,000 |
| Out-Door Practice Fields | 4 | $500,000 |
Outdoor Total: $500,000

FIRST FLOOR
Donor Recognition Opportunities
| Recognition Opportunities | Available | Cost Per |
|---|---|---|
| Locker Room | 1 | $500,000 |
| Athlete Lockers | 0 | $2,000 |
| Position Breakout Rooms | 2 | $50,000 |
| Multi-Purpose Media Room | 1 | $250,000 |
| Student Athlete Lounge | 0 | $100,000 |
| Full Squad Room | 1 | $500,000 |
| Squad Room Chairs | 105 | $5,000 |
| Weight Room | 1 | $500,000 |
| Head Strength Coach Office | 0 | $50,000 |
| Assistant Strength Coach Office | 1 | $25,000 |
| Graduate Assistant Strength Coach | 0 | $10,000 |
| Strength Meeting Room | 1 | $25,000 |
| Head Trainer Office | 1 | $50,000 |
| Assistant Trainer Offices | 2 | $25,000 |
| Hydrotherapy Area | 0 | $50,000 |
| Taping Tables | 0 | $5,000 |
| Doctor Offices | 0 | $50,000 |
| Treatment Tables | 0 | $5,000 |
| Treatment and Training Center | 1 | $500,000 |
| Rehab Tables | 0 | $5,000 |
| Men's & Women's Locker Rooms | 2 | $10,000 |
| Drink Prep Area | 1 | $10,000 |
| Equipment Manager Office | 0 | $25,000 |
| Assistant Equipment Manager Offices | 1 | $10,000 |
| Equipment Room | 0 | $100,000 |
| Laundry Room | 1 | $25,000 |
1st Floor Total: $2,485,000
SECOND FLOOR
Donor Recognition Opportunities
| Recognition Opportunities | Available | Cost Per |
|---|---|---|
| Head Coach's Suite & Meeting Room | 0 | $500,000 |
| Coordinator's Hall | 1 | $250,000 |
| Recruiting Hall | 1 | $250,000 |
| Offensive Coordinator's Office & Meeting Room | 1 | $250,000 |
| Offensive Position Coach's Offices | 4 | $50,000 |
| Defensive Coordinator's Office & Meeting Room | 1 | $250,000 |
| Defensive Position Coach's Offices | 4 | $50,000 |
| Special Teams Meeting Room | 0 | $50,000 |
| Recruiting Coordinator | 0 | $50,000 |
| Coordinator of Football Operations | 0 | $50,000 |
| High School Liaison Office | 1 | $50,000 |
| Video Room | 1 | $100,000 |
| Coach's Locker Room/Lounge | 0 | $100,000 |
| Staff Locker Room | 1 | $25,000 |
| Mail Room | 1 | $25,000 |
2nd Floor Total: $1,300,000
Grand Total: $4,285,000





